Straight Forward Pricing
Compare True 10 with industry averages
Services Offered |
True 10 |
Industry
|
|---|---|---|
| Leasing & Marketing | ||
| Leasing Fee & Lease Renewal | $550 Flat Fee | From 50% of one month's rent and charged up front |
| Marketing / Listing Syndication | Included | Not specified |
| Professional Photography | Included | Included |
| Screening & Tenant Placement | ||
| Tenant Screening / Background Checks | Included | Not specified |
| Lease Preparation / Signing | Included | Included |
| Property Management | ||
| Monthly Management Fee | $100/Month | Flat Fee up to 15% always charged, even when rent is not actually paid |
| Rent Collection | Included | Included |
| Owner Portal Access | Included | Not specified |
| Property Inspections | Included | Not specified |
| Maintenance Coordination | ||
| 24/7 Maintenance Coordination | Included | Not specified |
| Vendor Management | 10% of invoiced bill | Included |
| Financial Reporting | ||
| Monthly Statements | Included | Included |
| Year-End Tax Documents | Included | Not specified |
| Guarantees | ||
| Tenant Placement Guarantee | Included | Not specified |
| Eviction Protection Guarantee | Included | Not specified |
| Get Started | Get Started |
If you have 3 or more properties with us, residential pricing lowers to $85 / month and $450 per lease.
Commercial Pricing
Management fee of 3% of gross rental income every month.
Leasing Fee of 6% dependent on buyer broker.

